Salomon Women's QST Lux 92 Ski 2025
Discover the Salomon Women's QST Lux 92 Ski 1624, designed for those who crave adventure on the slopes. With a nimble 92mm waist and freeride shape, it's ideal for conquering bumps and exploring the side country. This ski offers playful agility and reliable stability thanks to a lowered profile and innovative construction. With a C/FX carbon backbone and double sidewalls, it delivers trustworthy edge hold and responsiveness in all conditions. Plus, the full Woodcore construction filters out vibrations for a smoother ride. Whether you're chasing fresh powder, tackling moguls, or carving corduroy, the QST Lux 92 is your versatile companion on the mountain.
| Playful & Agile | Progression meets shape. Weāve lowered the widest points and lengthened the rocker of the ski in order to bring playfulness and reliability to all types of turns. |
| All-mountain versatility | An innovative shape plus 92mm waist make the QST 92 a versatile driver - whether you're chasing fresh snow, dabbling in the moguls, or enjoying fresh corduroy. |
| Trustworthy stability | A C/FX carbon backbone and double sidewalls create a powerful ski with strong edge hold. A poplar wood core gives the ski life and responsiveness in all conditions. |
| Full Poplar Woodcore | A full Woodcore construction maximizes liveliness, stability and ski-to-snow contact while filtering vibrations. |
| C/FX | C/FX is a fiber layer consisting of Carbon and Flax woven together. It combines the strength, stability, minimal weight of carbon with the increased level of dampening of the flax. |
| SPECIFIC FEATURES | Double Sidewalls |
| Full Sandwich Sidewalls | Full Sandwich Sidewalls guarantees stability and precision, it enhances performance by providing good edge grip and smooth ski-to-snow contact. |
| Ti Binding Reinforcement | A titanal insert edge-to-edge underfoot, running throughout the ski, for maximal power and increased hard snow edging. |
| SHAPE PROFILE | Freeride Profile |
Sizing
| LENGTH (cm) | TIP (mm) | WAIST (mm) | TAIL (mm) | RADIUS (m) | MIDSOLE (mm) | WEIGHT (per ski) (g) |
|---|---|---|---|---|---|---|
| 146 | 123 | 92 | 113 | 12 | 630 | 1380 |
| 152 | 125 | 92 | 113 | 12 | 673 | 1510 |
| 160 | 126 | 92 | 114 | 13 | 710 | 1610 |
| 168 | 127 | 92 | 115 | 14 | 747 | 1710 |
Information provided by manufacturer
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Salomon Women's QST Lux 92 Ski 2025
Salomon Women's QST Lux 92 Ski 2025
Discover the Salomon Women's QST Lux 92 Ski 1624, designed for those who crave adventure on the slopes. With a nimble 92mm waist and freeride shape, it's ideal for conquering bumps and exploring the side country. This ski offers playful agility and reliable stability thanks to a lowered profile and innovative construction. With a C/FX carbon backbone and double sidewalls, it delivers trustworthy edge hold and responsiveness in all conditions. Plus, the full Woodcore construction filters out vibrations for a smoother ride. Whether you're chasing fresh powder, tackling moguls, or carving corduroy, the QST Lux 92 is your versatile companion on the mountain.
| Playful & Agile | Progression meets shape. Weāve lowered the widest points and lengthened the rocker of the ski in order to bring playfulness and reliability to all types of turns. |
| All-mountain versatility | An innovative shape plus 92mm waist make the QST 92 a versatile driver - whether you're chasing fresh snow, dabbling in the moguls, or enjoying fresh corduroy. |
| Trustworthy stability | A C/FX carbon backbone and double sidewalls create a powerful ski with strong edge hold. A poplar wood core gives the ski life and responsiveness in all conditions. |
| Full Poplar Woodcore | A full Woodcore construction maximizes liveliness, stability and ski-to-snow contact while filtering vibrations. |
| C/FX | C/FX is a fiber layer consisting of Carbon and Flax woven together. It combines the strength, stability, minimal weight of carbon with the increased level of dampening of the flax. |
| SPECIFIC FEATURES | Double Sidewalls |
| Full Sandwich Sidewalls | Full Sandwich Sidewalls guarantees stability and precision, it enhances performance by providing good edge grip and smooth ski-to-snow contact. |
| Ti Binding Reinforcement | A titanal insert edge-to-edge underfoot, running throughout the ski, for maximal power and increased hard snow edging. |
| SHAPE PROFILE | Freeride Profile |
Sizing
| LENGTH (cm) | TIP (mm) | WAIST (mm) | TAIL (mm) | RADIUS (m) | MIDSOLE (mm) | WEIGHT (per ski) (g) |
|---|---|---|---|---|---|---|
| 146 | 123 | 92 | 113 | 12 | 630 | 1380 |
| 152 | 125 | 92 | 113 | 12 | 673 | 1510 |
| 160 | 126 | 92 | 114 | 13 | 710 | 1610 |
| 168 | 127 | 92 | 115 | 14 | 747 | 1710 |
Information provided by manufacturer
Original: $306.56
-70%$306.56
$91.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Discover the Salomon Women's QST Lux 92 Ski 1624, designed for those who crave adventure on the slopes. With a nimble 92mm waist and freeride shape, it's ideal for conquering bumps and exploring the side country. This ski offers playful agility and reliable stability thanks to a lowered profile and innovative construction. With a C/FX carbon backbone and double sidewalls, it delivers trustworthy edge hold and responsiveness in all conditions. Plus, the full Woodcore construction filters out vibrations for a smoother ride. Whether you're chasing fresh powder, tackling moguls, or carving corduroy, the QST Lux 92 is your versatile companion on the mountain.
| Playful & Agile | Progression meets shape. Weāve lowered the widest points and lengthened the rocker of the ski in order to bring playfulness and reliability to all types of turns. |
| All-mountain versatility | An innovative shape plus 92mm waist make the QST 92 a versatile driver - whether you're chasing fresh snow, dabbling in the moguls, or enjoying fresh corduroy. |
| Trustworthy stability | A C/FX carbon backbone and double sidewalls create a powerful ski with strong edge hold. A poplar wood core gives the ski life and responsiveness in all conditions. |
| Full Poplar Woodcore | A full Woodcore construction maximizes liveliness, stability and ski-to-snow contact while filtering vibrations. |
| C/FX | C/FX is a fiber layer consisting of Carbon and Flax woven together. It combines the strength, stability, minimal weight of carbon with the increased level of dampening of the flax. |
| SPECIFIC FEATURES | Double Sidewalls |
| Full Sandwich Sidewalls | Full Sandwich Sidewalls guarantees stability and precision, it enhances performance by providing good edge grip and smooth ski-to-snow contact. |
| Ti Binding Reinforcement | A titanal insert edge-to-edge underfoot, running throughout the ski, for maximal power and increased hard snow edging. |
| SHAPE PROFILE | Freeride Profile |
Sizing
| LENGTH (cm) | TIP (mm) | WAIST (mm) | TAIL (mm) | RADIUS (m) | MIDSOLE (mm) | WEIGHT (per ski) (g) |
|---|---|---|---|---|---|---|
| 146 | 123 | 92 | 113 | 12 | 630 | 1380 |
| 152 | 125 | 92 | 113 | 12 | 673 | 1510 |
| 160 | 126 | 92 | 114 | 13 | 710 | 1610 |
| 168 | 127 | 92 | 115 | 14 | 747 | 1710 |
Information provided by manufacturer














